
Jul 01, 2025 EOD
KSB Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 500249 | NSE Symbol: | KSB | P/E(TTM): | 57.68 |
ISIN Demat: | INE999A01023 | Div & Yield%: | 0.49 | EPS(TTM): | 14.18 |
Book Value(₹): | 81.88 | Market Cap(₹Cr.): | 14,234.67 | Face Value(₹): | 2.00 |
KSB Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 500249 | |
NSE Symbol: | KSB | |
P/E(TTM): | 57.68 | |
ISIN Demat: | INE999A01023 | |
Div & Yield%: | 0.49 | |
EPS(TTM): | 14.18 | |
Book Value(₹): | 81.88 | |
Market Cap(₹Cr.): | 14,234.67 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
847.75
|
845.00
|
Prev Close(₹) |
817.90
|
818.05
|
Volume |
23455
|
530927
|
Today's Range(₹) |
857.75 - 820.90
|
858.00 - 819.40
|
52-Week Range(₹) |
1,057.54 - 820.90
|
1,060.00 - 582.25
|
Buy(Size) |
828.35 (x 12)
|
830.0(x 1)
|
Sell(Size) |
830.45000000000005(x 1)
|
830.45000000000005(x 1)
|